Leaderboard
(Unique Games Played >=4)
Meeple | XP | Win % | Plays | Games | |
|---|---|---|---|---|---|
thegame_bgg | 28400 | 66 | 41 | 9 | |
luke_bgg | 12300 | 64 | 11 | 8 | |
kian_bgg | 12800 | 64 | 11 | 8 | |
siddhartha_bgg | 9800 | 56 | 9 | 6 | |
hardini | 14900 | 55 | 11 | 10 | |
satwinder | 16200 | 53 | 15 | 11 | |
prasanna_bgg | 8800 | 50 | 6 | 6 | |
rajeevbat | 34300 | 47 | 32 | 22 | |
harshal_bgg | 15500 | 46 | 13 | 8 | |
nikhil_bgg | 8800 | 43 | 7 | 6 | |
evilTeddy99 | 21386 | 41 | 177 | 86 | |
snow21 | 39000 | 38 | 37 | 24 | |
adithya_bgg | 9100 | 38 | 8 | 6 | |
amythology | 426400 | 38 | 671 | 174 | |
dheeraj_bgg | 119600 | 34 | 135 | 64 | |
divya_bgg | 7800 | 33 | 6 | 6 | |
sanelyinsane | 15700 | 33 | 12 | 11 | |
itirms | 27100 | 32 | 22 | 19 | |
beingink | 61500 | 32 | 68 | 37 | |
jay_bgg | 11100 | 30 | 10 | 7 | |
sandeepk_bgg | 9100 | 29 | 7 | 6 | |
gLMG22 | 42200 | 29 | 34 | 29 | |
shubhangi_bgg | 62000 | 27 | 77 | 34 | |
maitrayee_bgg | 47300 | 27 | 52 | 24 | |
pratima_bgg | 30800 | 26 | 34 | 18 | |
neoMeeple | 19700 | 25 | 16 | 14 | |
abhineet_bgg | 39300 | 25 | 40 | 21 | |
eber_bgg | 83900 | 24 | 97 | 46 | |
priyanka_bgg | 46200 | 23 | 52 | 25 | |
tanay_bgg | 15500 | 23 | 13 | 10 | |
pooja_bgg | 25200 | 22 | 27 | 16 | |
yash_bgg | 42600 | 22 | 45 | 24 | |
goonerP | 60500 | 20 | 51 | 43 | |
lakshaygupta94 | 6900 | 20 | 5 | 5 | |
danny_bgg | 36500 | 20 | 35 | 24 | |
henil_bgg | 11200 | 20 | 10 | 8 | |
ankitpal_bgg | 6500 | 20 | 5 | 5 | |
vinyl248 | 25200 | 20 | 20 | 18 | |
rahul_bgg | 27800 | 19 | 26 | 15 | |
siddharthr_bgg | 19600 | 18 | 17 | 14 | |
harsha_bgg | 6900 | 17 | 6 | 5 | |
olive2348 | 49200 | 17 | 42 | 32 | |
meeplemasala | 68700 | 15 | 74 | 44 | |
addysuperblitz | 111900 | 15 | 136 | 62 | |
surya_bgg | 13900 | 14 | 14 | 8 | |
rizwan_bgg | 40400 | 13 | 46 | 24 | |
fz247 | 25000 | 13 | 24 | 18 | |
arjun_bgg | 9200 | 13 | 8 | 6 | |
nikhilkm_bgg | 10000 | 11 | 9 | 6 | |
ankit_bgg | 12500 | 11 | 9 | 8 | |
abhishek_bgg | 13100 | 8 | 13 | 8 | |
shadab_bgg | 11000 | 8 | 12 | 7 | |
sakurachan11 | 40000 | 4 | 46 | 24 | |
deepak_bgg | 16000 | 0 | 17 | 11 | |
shrish_bgg | 11000 | 0 | 12 | 8 | |
umesh_bgg | 8300 | 0 | 7 | 6 | |
archit_bgg | 18200 | 0 | 16 | 13 |
Sort by -->
ELO Calculation
​​​
If you are playing the game for first time at my place, then you start at ELO 1200.
You will gain/lose a number of ELO points from every other meeple equal to K x (W - p(D)) where:
-
W is the result against other meeple: 1 for a victory, 0 for a defeat, 0.5 for a tie.
-
D is the difference of ELO between you and the other meeple.
-
p(D) is the probability of victory against the other meeple considering the previous difference.
-
K, the 'elasticity factor,' has a value that depends on your previous ELO (20 for ELO>1600, 60 for ELO<1200, and 40 for ELO between 1200 & 1600)
p(D) = 1/(1+odds of winning against the other meeple).
Odds of winning = 10^(-1*D/400)
​​
​
XP
​
According to Rank obtained in each game play: 100 x (Count of meeples playing - Rank + 1) XP
Each game played: 100 XP
Once per new game played: 1000 XP